<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 2008 Income</title>
	<atom:link href="http://nothowtodoit.com/2009/01/08/december-2008-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://nothowtodoit.com/2009/01/08/december-2008-income/</link>
	<description>Ever wonder why so many folks are trying to make extra money on the Internet and who is succeeding? This isn't the site to learn from.</description>
	<lastBuildDate>Sat, 07 May 2011 10:07:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Big Cajun Man</title>
		<link>http://nothowtodoit.com/2009/01/08/december-2008-income/comment-page-1/#comment-116</link>
		<dc:creator>Big Cajun Man</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=402#comment-116</guid>
		<description>Not a bad idea, maybe next week I&#039;ll post the year&#039;s totals, my guess is about $1000 or so, but not much more.</description>
		<content:encoded><![CDATA[<p>Not a bad idea, maybe next week I&#8217;ll post the year&#8217;s totals, my guess is about $1000 or so, but not much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://nothowtodoit.com/2009/01/08/december-2008-income/comment-page-1/#comment-115</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=402#comment-115</guid>
		<description>How about posting your total income for the year, instead of just July&#039;s income? It would be interesting to see a complete tally.

DAvid</description>
		<content:encoded><![CDATA[<p>How about posting your total income for the year, instead of just July&#8217;s income? It would be interesting to see a complete tally.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Personal Finance Blog &#187; Blog Archive &#187; Random New Year Thoughts</title>
		<link>http://nothowtodoit.com/2009/01/08/december-2008-income/comment-page-1/#comment-114</link>
		<dc:creator>Canadian Personal Finance Blog &#187; Blog Archive &#187; Random New Year Thoughts</dc:creator>
		<pubDate>Fri, 09 Jan 2009 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=402#comment-114</guid>
		<description>[...] anyone is really curious about how much &#8220;money&#8221; I make on this site, I post my income every work on my &#8220;working&#8221; blog Working [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone is really curious about how much &#8220;money&#8221; I make on this site, I post my income every work on my &#8220;working&#8221; blog Working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Blog &#187; Blog Archive &#187; December 2008 Income</title>
		<link>http://nothowtodoit.com/2009/01/08/december-2008-income/comment-page-1/#comment-113</link>
		<dc:creator>Finance Blog &#187; Blog Archive &#187; December 2008 Income</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=402#comment-113</guid>
		<description>[...] Original post by BlogPulse Search Results for: finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by BlogPulse Search Results for: finance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

