<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Hard On The Internet &#187; Advertising</title>
	<atom:link href="http://nothowtodoit.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://nothowtodoit.com</link>
	<description>Ever wonder why so many folks are trying to make extra money on the Internet and who is succeeding? This isn't the site to learn from.</description>
	<lastBuildDate>Sun, 04 Jul 2010 11:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advertising Income Not Great</title>
		<link>http://nothowtodoit.com/2010/02/25/advertising-income-not-great/</link>
		<comments>http://nothowtodoit.com/2010/02/25/advertising-income-not-great/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Textlinkads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/?p=440</guid>
		<description><![CDATA[Income Better But Not Great This seems to be a continuing complaint by me, that the income for Canadian Financial Opinions is really not what I was hoping it might be after 5 years of writing, but I continue to try new ideas to see if that might help push income to a less slave level [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Advertising Income Not Great", url: "http://nothowtodoit.com/2010/02/25/advertising-income-not-great/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2010%2F02%2F25%2Fadvertising-income-not-great%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2010%2F02%2F25%2Fadvertising-income-not-great%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Income Better But Not Great</strong></p>
<p>This seems to be a continuing complaint by me, that the income for <a href="http://www.canajunfinances.com">Canadian Financial Opinions</a> is really not what I was hoping it might be after 5 years of writing, but I continue to try new ideas to see if that might help <strong>push</strong> income to a less slave level and more to a <em>not bad paying hobby</em> level.</p>
<h2>Text Link Ads Rules</h2>
<p>At the end of it my TextLinkAds income seems to be the most reliable, with Adsense about 1/2 of that income and then no real income from any other sites, although Amazon does create a little income here and there.</p>
<p>I am also continuing to test posting by e-mail as well, which works OK, but it does have a few interesting issues, that I am learning about.</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=Advertising+Income+Not+Great&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2010%2F02%2F25%2Fadvertising-income-not-great%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2010/02/25/advertising-income-not-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time No Post</title>
		<link>http://nothowtodoit.com/2010/02/24/long-time-no-post/</link>
		<comments>http://nothowtodoit.com/2010/02/24/long-time-no-post/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canadian Financial Rants]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/?p=439</guid>
		<description><![CDATA[It&#8217;s been a long time since I have posted here and sometimes I forget that I do have this blog to do experiments and just bluster about life in general. This post is allegedly testing the Postie Plug-in for allowing folks to post an entry from an e-mail account. We shall see where this might [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Long Time No Post", url: "http://nothowtodoit.com/2010/02/24/long-time-no-post/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2010%2F02%2F24%2Flong-time-no-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2010%2F02%2F24%2Flong-time-no-post%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s been a long time since I have posted here and sometimes I forget that I do have this blog to do experiments and just bluster about life in general.</p>
<p>This post is allegedly testing the Postie Plug-in for allowing folks to post an entry from an e-mail account. We shall see where this might lead. I tried the default wordpress version and it is woefully lacking so far.</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=Long+Time+No+Post&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2010%2F02%2F24%2Flong-time-no-post%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2010/02/24/long-time-no-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advertisers and 2.7.1</title>
		<link>http://nothowtodoit.com/2009/02/15/new-advertisers-and-271/</link>
		<comments>http://nothowtodoit.com/2009/02/15/new-advertisers-and-271/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:06:58 +0000</pubDate>
		<dc:creator>Big Cajun Man</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dreamhost]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/?p=412</guid>
		<description><![CDATA[WordPress 2.7.1 is installed on both sites now although the automatic upgrade in WordPress seems to have failed. I used Dreamhost&#8217;s 1 click upgrade instead, which seems to have worked no problem (which is a nice change too). The 1 click upgrade may be the way to go in the future, we shall see. Advertising [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New Advertisers and 2.7.1", url: "http://nothowtodoit.com/2009/02/15/new-advertisers-and-271/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2009%2F02%2F15%2Fnew-advertisers-and-271%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2009%2F02%2F15%2Fnew-advertisers-and-271%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>WordPress 2.7.1 is installed on both sites now although the automatic upgrade in WordPress seems to have failed. I used Dreamhost&#8217;s 1 click upgrade instead, which seems to have worked no problem (which is a nice change too). The 1 click upgrade may be the way to go in the future, we shall see.</p>
<p>Advertising seems to be hunting me down these days given the site seems to have a higher readership these days, and I am attempting to monetize my RSS feed a bit more. The RSS feed seems to be a bit of a dead leader when it comes to making money, so I am now inserting ads by hand into the feed just to see if that might help out. Have added Chapters Indigo, Quicktax, and BBC Canada to the list of advertisers.</p>
<p>I actually had a commenter mention how odd it was that I had Playboy on my list of ads, I thought it was interesting that someone actually even noticed, since I didn&#8217;t think anyone actually looked there. Good feedback to know.</p>
<p>The content continues to grow, with Video content on the weekend, and the occasional link by larger sites helping to keep the readership up.</p>
<p><a href="http://buynowandsavenow.com/a.php?a=CD9255&amp;b=26028&amp;d=0&amp;l=0&amp;o=&amp;p=0&amp;c=4837&amp;s1=&amp;s2=&amp;s3=&amp;s4=&amp;s5="><img src="http://users.marketleverage.com/42/9255/26028/" border="0" alt="" /></a></p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=New+Advertisers+and+2.7.1&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2009%2F02%2F15%2Fnew-advertisers-and-271%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2009/02/15/new-advertisers-and-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Tire Added</title>
		<link>http://nothowtodoit.com/2008/12/14/canadian-tire-added/</link>
		<comments>http://nothowtodoit.com/2008/12/14/canadian-tire-added/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 13:00:54 +0000</pubDate>
		<dc:creator>Big Cajun Man</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/2008/12/14/canadian-tire-added/</guid>
		<description><![CDATA[I got approached by yet another advertising firm to add Canadian Tire Mastercards to my financial web site, and I thought that might be a very good fit. I use Canadian Tire and their Mastercard does offer an attractive &#8220;loyalty&#8221; program, so I have added them to the site. We&#8217;ll see if we can make [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Canadian Tire Added", url: "http://nothowtodoit.com/2008/12/14/canadian-tire-added/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F12%2F14%2Fcanadian-tire-added%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F12%2F14%2Fcanadian-tire-added%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I got approached by yet another advertising firm to add Canadian Tire Mastercards to my financial web site, and I thought that might be a very good fit. I use Canadian Tire and their Mastercard does offer an attractive &#8220;loyalty&#8221; program, so I have added them to the site. We&#8217;ll see if we can make money with this one. Interesting that the firm seems to be a UK firm, but the advertising is for a Canadian firm, so that works for me as well.</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=Canadian+Tire+Added&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F12%2F14%2Fcanadian-tire-added%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2008/12/14/canadian-tire-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikinvest Traffic Enhancer</title>
		<link>http://nothowtodoit.com/2008/11/14/wikinvest-traffic-enhancer/</link>
		<comments>http://nothowtodoit.com/2008/11/14/wikinvest-traffic-enhancer/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:42:08 +0000</pubDate>
		<dc:creator>Big Cajun Man</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/?p=373</guid>
		<description><![CDATA[I got approached by the folks over at Wikinvest a while ago to add them to Canadian Personal Finance Opinions and I wasn&#8217;t sure it was a good fit, but I decided to go ahead with the system anyhow, and boy am I glad I did. The amount of new traffic and also new links [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Wikinvest Traffic Enhancer", url: "http://nothowtodoit.com/2008/11/14/wikinvest-traffic-enhancer/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F11%2F14%2Fwikinvest-traffic-enhancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F11%2F14%2Fwikinvest-traffic-enhancer%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I got approached by the folks over at <a title="Wikinvest" href="http://www.wikinvest.com/" target="_blank">Wikinvest</a> a while ago to add them to <a title="Canadian Personal Finance Opinions" href="http://www.canajunfinances.com" target="_blank">Canadian Personal Finance Opinions</a> and I wasn&#8217;t sure it was a good fit, but I decided to go ahead with the system anyhow, and boy am I glad I did. The amount of new traffic and also new links has given me 20% growth in my readership and it continues to grow. I have also been able to integrate their embedded graphics stuff to show off financial numbers as well, so it is very useful to me, and I would highly recommend using them if you are a Financial site.</p>
<p>I have been having a great deal of problems with <a title="Dreamhost" href="http://www.dreamhost.com/r.cgi?181003" target="_blank">Dreamhost</a> this week , my server crashed twice and put my site(s) off line for over 6 hours during peek times for me. I have complained to Dreamhost, but I think I will be more formal when (and if) I decide to re-subscribed with them for the new year.</p>
<p>I have also been fiddling with my side advertising blocks to see if I can generate any kind of income from them, because right now, I have made Zero from them, and am starting to think that this is just a &#8220;fool&#8217;s game&#8221; when it comes to this kind of advertising.</p>
<p>Finally Kontera really upset me when I saw that their links are appearing on this site, however, they are not giving me any credit for it I have sent them a fairly nasty note asking what the problem is, since I have copied their code into this site&#8217;s template, and since the links are showing up the problem is most likely at their end (and they are not counting). Stay tuned, those links may disappear soon as well (since I am making pretty much nothing from them as well).</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=Wikinvest+Traffic+Enhancer&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F11%2F14%2Fwikinvest-traffic-enhancer%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2008/11/14/wikinvest-traffic-enhancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Up, and Lousy Pay Back</title>
		<link>http://nothowtodoit.com/2008/11/11/traffic-up-and-lousy-pay-back/</link>
		<comments>http://nothowtodoit.com/2008/11/11/traffic-up-and-lousy-pay-back/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:09:00 +0000</pubDate>
		<dc:creator>Big Cajun Man</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/?p=371</guid>
		<description><![CDATA[This site has had a busy week with a tremendous day of over 300 hits on Sunday for no apparent reason, which is interesting, if not confusing. If I am to believe the statistics I have seen this is an interesting trend, but more likely than not an attack from a &#8220;scraper&#8221; or something like [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Traffic Up, and Lousy Pay Back", url: "http://nothowtodoit.com/2008/11/11/traffic-up-and-lousy-pay-back/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F11%2F11%2Ftraffic-up-and-lousy-pay-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F11%2F11%2Ftraffic-up-and-lousy-pay-back%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This site has had a busy week with a tremendous day of over 300 hits on Sunday for no apparent reason, which is interesting, if not confusing. If I am to believe the statistics I have seen this is an interesting trend, but more likely than not an attack from a &#8220;scraper&#8221; or something like that. </p>
<p>On the advertising front, Bidvertising will be bidding a fond adieu from my sites, as it has earned me next to nothing even with large page impression numbers, and as I have learned, no point in flogging a dead horse when it comes to advertising, move on to the next idea. I am adding more Market Leverage sponsors in my rotators to see if there is interest from my readers, but we shall see (on this site).</p>
<p>As for the <a title="Canadian Personal Finance" href="http://www.canajunfinances.com" target="_blank">Canadian Personal Finance</a> web site, I feel a complete refurbish of that site coming soon as well, given the only thing that is paying for that site is Adsense.</p>
<p>This site continues to not be listed normally in Google as well, I must figure out what is going on there as well. More interesting articles from my past coming too, as I clean out my archives.</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=Traffic+Up%2C+and+Lousy+Pay+Back&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F11%2F11%2Ftraffic-up-and-lousy-pay-back%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2008/11/11/traffic-up-and-lousy-pay-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments Update</title>
		<link>http://nothowtodoit.com/2008/10/31/comments-update/</link>
		<comments>http://nothowtodoit.com/2008/10/31/comments-update/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:10:52 +0000</pubDate>
		<dc:creator>Big Cajun Man</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Karma]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/?p=366</guid>
		<description><![CDATA[Comment relish turned out to be a bit of a non-helpful plug in, as it continued to send thank you e-mails to folks it had already thanked, and I actually got a couple of complaints about it, so I have removed it from the Finance Site. I have added Comment Luv to the systems to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Comments Update", url: "http://nothowtodoit.com/2008/10/31/comments-update/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F31%2Fcomments-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F31%2Fcomments-update%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Comment relish turned out to be a bit of a non-helpful plug in, as it continued to send thank you e-mails to folks it had already thanked, and I actually got a couple of complaints about it, so I have removed it from the Finance Site.</p>
<p>I have added <a title="Comment Luv" href="http://www.blueskybrothers.com/blogging/give-comment-luv-with-this-wordpress-plugin/" target="_blank">Comment Luv</a> to the systems to see if anyone appreciates adding their own posts to my comments, we shall see whether it turns out to be of any value either.  This allows commenters to include links back to articles in their comments, to show some luv for the comment. I&#8217;ll see what this causes (my guess is a fair amount of SPAM, so I will be keeping my audit&#8217;ing on as well).</p>
<p>Text Link Ads are really pissing me off, as this is the second month where they have allowed &#8220;advertisers&#8221; to have ads up on my web site for an entire month, withdraw on the last day, and I don&#8217;t get any money for it? WTF? That is seriously bad karma, and I may remove it from my site, if this keeps up.</p>
<p>I have also removed Pingcrawl from this site, as it kept causing my posts to screw up and I never really got any valuable links out of it, so I have deactivated it for now as well.</p>
<p>Had some air-head from a &#8220;Pay Day Loan&#8221; company ask me about Advertising, and I normally don&#8217;t even answer those, but they were asking to advertise on my Blogspot site (you know the one that has 1 post and it points back to my normal site), so I played along and they were going to pay $250 for the whole year, until I pointed out I was not going to update the site, then they asked to advertise on my real site. The Karmic part of this mess is that this is the same group that said my advertising rates were too high and that I had no right to charge that much for advertising. You can guess my response.</p>
<p>Have a great weekend</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=Comments+Update&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F31%2Fcomments-update%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2008/10/31/comments-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feeds?</title>
		<link>http://nothowtodoit.com/2008/10/15/rss-feeds/</link>
		<comments>http://nothowtodoit.com/2008/10/15/rss-feeds/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:22:53 +0000</pubDate>
		<dc:creator>Big Cajun Man</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/?p=328</guid>
		<description><![CDATA[Seems like the RSS feeds on Canadian Personal Finance Opinions has gone a bit squirrely lately, if my Adsense counters are to be belived. The Feedburner counter on the site continues to show very low-ish numbers but I am seeing over 350 RSS feed page displays on my Adsense counters, so this is quite intriguing [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "RSS Feeds?", url: "http://nothowtodoit.com/2008/10/15/rss-feeds/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F15%2Frss-feeds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F15%2Frss-feeds%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Seems like the RSS feeds on Canadian Personal Finance Opinions has gone a bit squirrely lately, if my Adsense counters are to be belived. The Feedburner counter on the site continues to show very low-ish numbers but I am seeing over 350 RSS feed page displays on my Adsense counters, so this is quite intriguing really.  Part of it may be that  <a href="http://mitcho.com/code/yarpp/">Yet Another Related Posts Plugin</a> has changed and now it actually includes related posts in the RSS feeds, so that may be what is helping as well, I am not sure.</p>
<p><a title="Performancing Ads" href="http://performancingads.com/shop/site/id/1711?origin=2065&amp;campaign=advertise+here" target="_blank">Performancing Ads</a> continues to work nicely for me, with more advertising spots being booked, which  means more money for me. Each time I get an ad booked, I up my rate by $1 to see if I am underselling my site or not.</p>
<p>I also got a nice call back from an old direct advertiser who has renewed  his yearly subscription with my site as well, so now I have two dedicated ads for the year, which is just great as well.   I am back to working for slave wages, instead of for FREE, Whoo Hoo!</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=RSS+Feeds%3F&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F15%2Frss-feeds%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2008/10/15/rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Rates too high?</title>
		<link>http://nothowtodoit.com/2008/10/01/advertising-rates-too-high/</link>
		<comments>http://nothowtodoit.com/2008/10/01/advertising-rates-too-high/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:16:14 +0000</pubDate>
		<dc:creator>Big Cajun Man</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[Textlinkads]]></category>

		<guid isPermaLink="false">http://nothowtodoit.com/?p=290</guid>
		<description><![CDATA[So last week, I had an inquiry about putting a link on my web page, from a UK advertiser, I quoted my current rates, it was paid, no fuss, no muss, no bother, and the link is now on my Financial web site.  Yesterday I got another e-mail asking about rates, I see it is [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Advertising Rates too high?", url: "http://nothowtodoit.com/2008/10/01/advertising-rates-too-high/" });</script>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F01%2Fadvertising-rates-too-high%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F01%2Fadvertising-rates-too-high%2F&amp;source=bigcajunman&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So last week, I had an inquiry about putting a link on my web page, from a <a title="Building and Contents Insurance" href="http://www.columbusinsurance.com/home" target="_blank">UK advertiser</a>, I quoted my current rates, it was paid, no fuss, no muss, no bother, and the link is now on my Financial web site. </p>
<p>Yesterday I got another e-mail asking about rates, I see it is a debt place in the states, so I send the exact same rates to this guy, and I get back a scathing commentary of &#8220;how dare I charge so much for advertising&#8221;? Um, I didn&#8217;t call you, you called me, and commenting that my rates are too high is fine, simply don&#8217;t pay them, since I have 1 advertiser, I guess my rates are competitive?</p>
<h3>Kontera Income</h3>
<p>Had a query about how much I make with Kontera, and for me I actually make about 5% of what I make with Adsense with Kontera on all my web sites. I must say I have never seen ANY income from Kontera as of yet, whereas I have seen cheques from: Adsense, TextLinkAds and ReviewMe. I also have income from direct advertisers as well. I will publish a report soon on how much I make on which advertisers.</p>
<p><a href="http://sharethis.com/item?&wp=3.0&amp;publisher=1dfac3dd-a7ae-450f-bc6f-278c4b6043f3&amp;title=Advertising+Rates+too+high%3F&amp;url=http%3A%2F%2Fnothowtodoit.com%2F2008%2F10%2F01%2Fadvertising-rates-too-high%2F">ShareThis</a></p>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://nothowtodoit.com/2008/10/01/advertising-rates-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Link Ads and Pay Per Post Oddities</title>
		<link>http://nothowtodoit.com/2008/09/28/text-link-ads-and-pay-per-post-oddities/</link>
