<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Working Hard On The Internet</title>
	<atom:link href="http://nothowtodoit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nothowtodoit.com</link>
	<description>Ever wonder why so many folks are trying to make extra money on the Internet and who is succeeding? This isn't the site to learn from.</description>
	<lastBuildDate>Wed, 22 Apr 2009 07:37:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on March Income Numbers by Pages tagged "yardsticks"</title>
		<link>http://nothowtodoit.com/2009/04/16/march-income-numbers/comment-page-1/#comment-125</link>
		<dc:creator>Pages tagged "yardsticks"</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=420#comment-125</guid>
		<description>[...] bookmarks tagged yardsticks March Income Numbers&#160;saved by 4 others  &#160;&#160;&#160;&#160;sakuraharuno05 bookmarked on 04/22/09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged yardsticks March Income Numbers&nbsp;saved by 4 others  &nbsp;&nbsp;&nbsp;&nbsp;sakuraharuno05 bookmarked on 04/22/09 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival Hosting a commentary by Funny about Money</title>
		<link>http://nothowtodoit.com/2009/02/17/carnival-hosting-a-commentary/comment-page-1/#comment-121</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Sat, 21 Feb 2009 05:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=414#comment-121</guid>
		<description>LOL! Good commentary. FYI, after hosting the C of PF I also got a snippy demand for an explanation from an excluded contributor -- sounds like the person must have a form snippy e-mail. It was graced by essentially the same snippy phrasing I&#039;ve heard from college students demanding to know why I gave them a B instead of an A on the C paper they turned in. ;-)

It was amazing that you managed to cut 100 submissions to the relatively compact round-up that resulted. The C of PF is a challenge, given its size. I thot you did a fine job, especially considering the short time frame. 

There are so many of these carnivals and, if you&#039;re posting every day, so much new copy to offer up that it doesn&#039;t make much sense to get miffed about the occasional rejection...although I will say I was a bit annoyed by the C of PF host who remarked, some weeks ago, that she was publishing only those posts she adjudged to be &quot;interesting,&quot; implying that everything rejected that week must be b-o-o-o-o-ring. Most serious bloggers wouldn&#039;t submit a piece they didn&#039;t think was interesting, and so common courtesy suggests a host should keep a derogatory opinion private.</description>
		<content:encoded><![CDATA[<p>LOL! Good commentary. FYI, after hosting the C of PF I also got a snippy demand for an explanation from an excluded contributor &#8212; sounds like the person must have a form snippy e-mail. It was graced by essentially the same snippy phrasing I&#8217;ve heard from college students demanding to know why I gave them a B instead of an A on the C paper they turned in. <img src='http://nothowtodoit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>It was amazing that you managed to cut 100 submissions to the relatively compact round-up that resulted. The C of PF is a challenge, given its size. I thot you did a fine job, especially considering the short time frame. </p>
<p>There are so many of these carnivals and, if you&#8217;re posting every day, so much new copy to offer up that it doesn&#8217;t make much sense to get miffed about the occasional rejection&#8230;although I will say I was a bit annoyed by the C of PF host who remarked, some weeks ago, that she was publishing only those posts she adjudged to be &#8220;interesting,&#8221; implying that everything rejected that week must be b-o-o-o-o-ring. Most serious bloggers wouldn&#8217;t submit a piece they didn&#8217;t think was interesting, and so common courtesy suggests a host should keep a derogatory opinion private.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival Hosting a commentary by Canadian Personal Finance Blog &#187; Blog Archive &#187; When Financial Bloggers Meet</title>
		<link>http://nothowtodoit.com/2009/02/17/carnival-hosting-a-commentary/comment-page-1/#comment-120</link>
		<dc:creator>Canadian Personal Finance Blog &#187; Blog Archive &#187; When Financial Bloggers Meet</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=414#comment-120</guid>
		<description>[...] to trim it down to a shorter list than usual. If you wish to read about the entire process read Carnival Hosting: A Commentary. All in all a very interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] to trim it down to a shorter list than usual. If you wish to read about the entire process read Carnival Hosting: A Commentary. All in all a very interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival Hosting a commentary by Topics about Humoristic and Funny stuff &#187; Archive &#187; Carnival Hosting a commentary</title>
		<link>http://nothowtodoit.com/2009/02/17/carnival-hosting-a-commentary/comment-page-1/#comment-119</link>
		<dc:creator>Topics about Humoristic and Funny stuff &#187; Archive &#187; Carnival Hosting a commentary</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=414#comment-119</guid>
		<description>[...] Working Hard On The Internet added an interesting post today on Carnival Hosting a commentaryHere&#8217;s a small readingI had forgotten that I had volunteered to host the Carnival of Personal Finance , this past weekend, so when I got the e-mail from the Carnival owner I was surprised and a little panic’ed as well.  I had written a posting already for Monday talking about Family Day in Ontario, and after taking a few minutes to think I came up with the concept of writing this week’s CPF in a Family Advice format. Thus was born: Carnival Of Personal Finance #192: The Family Day Edition I always valued adv [...]</description>
		<content:encoded><![CDATA[<p>[...] Working Hard On The Internet added an interesting post today on Carnival Hosting a commentaryHere&#8217;s a small readingI had forgotten that I had volunteered to host the Carnival of Personal Finance , this past weekend, so when I got the e-mail from the Carnival owner I was surprised and a little panic’ed as well.  I had written a posting already for Monday talking about Family Day in Ontario, and after taking a few minutes to think I came up with the concept of writing this week’s CPF in a Family Advice format. Thus was born: Carnival Of Personal Finance #192: The Family Day Edition I always valued adv [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attack of the Bots by On the Money</title>
		<link>http://nothowtodoit.com/2009/01/22/attack-of-the-bots/comment-page-1/#comment-118</link>
		<dc:creator>On the Money</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=407#comment-118</guid>
		<description>Bots are particularly a pain if they leave senseless and unintelligible &quot;comments&quot; but I suppose they increase your hit rate ...

8-)</description>
		<content:encoded><![CDATA[<p>Bots are particularly a pain if they leave senseless and unintelligible &#8220;comments&#8221; but I suppose they increase your hit rate &#8230;</p>
<p> <img src='http://nothowtodoit.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2008 Income by Big Cajun Man</title>
		<link>http://nothowtodoit.com/2009/01/08/december-2008-income/comment-page-1/#comment-116</link>
		<dc:creator>Big Cajun Man</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=402#comment-116</guid>
		<description>Not a bad idea, maybe next week I&#039;ll post the year&#039;s totals, my guess is about $1000 or so, but not much more.</description>
		<content:encoded><![CDATA[<p>Not a bad idea, maybe next week I&#8217;ll post the year&#8217;s totals, my guess is about $1000 or so, but not much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2008 Income by DAvid</title>
		<link>http://nothowtodoit.com/2009/01/08/december-2008-income/comment-page-1/#comment-115</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=402#comment-115</guid>
		<description>How about posting your total income for the year, instead of just July&#039;s income? It would be interesting to see a complete tally.

DAvid</description>
		<content:encoded><![CDATA[<p>How about posting your total income for the year, instead of just July&#8217;s income? It would be interesting to see a complete tally.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2008 Income by Canadian Personal Finance Blog &#187; Blog Archive &#187; Random New Year Thoughts</title>
		<link>http://nothowtodoit.com/2009/01/08/december-2008-income/comment-page-1/#comment-114</link>
		<dc:creator>Canadian Personal Finance Blog &#187; Blog Archive &#187; Random New Year Thoughts</dc:creator>
		<pubDate>Fri, 09 Jan 2009 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=402#comment-114</guid>
		<description>[...] anyone is really curious about how much &#8220;money&#8221; I make on this site, I post my income every work on my &#8220;working&#8221; blog Working [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone is really curious about how much &#8220;money&#8221; I make on this site, I post my income every work on my &#8220;working&#8221; blog Working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2008 Income by Finance Blog &#187; Blog Archive &#187; December 2008 Income</title>
		<link>http://nothowtodoit.com/2009/01/08/december-2008-income/comment-page-1/#comment-113</link>
		<dc:creator>Finance Blog &#187; Blog Archive &#187; December 2008 Income</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=402#comment-113</guid>
		<description>[...] Original post by BlogPulse Search Results for: finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by BlogPulse Search Results for: finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merry New Year by Posts about Google as of January 1, 2009 &#124; The Lessnau Lounge</title>
		<link>http://nothowtodoit.com/2009/01/01/merry-new-year/comment-page-1/#comment-111</link>
		<dc:creator>Posts about Google as of January 1, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://nothowtodoit.com/?p=397#comment-111</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
