One of the most significant issues I have these days is formatting my articles, especially if I add a large table, as I do with many of my posts from Stats Canada.
If I simply do a cut from their website and paste it into my WordPress (with all the needed links and stating it is their data), the results come out looking terrible. I am also learning that table formatting is a function of the Theme you are using for your WordPress site (so your mileage may vary with this idea). In the UBD Money Maker (this theme) there appears to be no difference whatsoever; however, on Canadian Personal Finance, which is running Thesis, there is a world of difference in the two tables.
As an example, I include a simple table from:
Annual population estimates
July 1, 20121 | July 1, 20132 | 2012/2013 | |
---|---|---|---|
number | % rate | ||
Canada | 34,754,312 | 35,158,304 | 1.2 |
Newfoundland and Labrador | 526,841 | 526,702 | -0.0 |
Prince Edward Island | 145,165 | 145,237 | 0.0 |
Nova Scotia | 945,061 | 940,789 | -0.5 |
New Brunswick | 756,997 | 756,050 | -0.1 |
Quebec | 8,084,059 | 8,155,334 | 0.9 |
Ontario | 13,411,994 | 13,537,994 | 0.9 |
Manitoba | 1,250,032 | 1,265,015 | 1.2 |
Saskatchewan | 1,087,546 | 1,108,303 | 1.9 |
Alberta | 3,888,739 | 4,025,074 | 3.4 |
British Columbia | 4,543,308 | 4,581,978 | 0.8 |
Yukon | 36,247 | 36,700 | 1.2 |
Northwest Territories | 43,620 | 43,537 | -0.2 |
Nunavut | 34,703 | 35,591 | 2.5 |
Annual population estimates
| July 1, 20121 | July 1, 20132 | 2012/2013 |
| number | % rate | |
Canada | 34,754,312 | 35,158,304 | 1.2 |
Newfoundland and Labrador | 526,841 | 526,702 | -0.0 |
Prince Edward Island | 145,165 | 145,237 | 0.0 |
Nova Scotia | 945,061 | 940,789 | -0.5 |
New Brunswick | 756,997 | 756,050 | -0.1 |
Quebec | 8,084,059 | 8,155,334 | 0.9 |
Ontario | 13,411,994 | 13,537,994 | 0.9 |
Manitoba | 1,250,032 | 1,265,015 | 1.2 |
Saskatchewan | 1,087,546 | 1,108,303 | 1.9 |
Alberta | 3,888,739 | 4,025,074 | 3.4 |
British Columbia | 4,543,308 | 4,581,978 | 0.8 |
Yukon | 36,247 | 36,700 | 1.2 |
Northwest Territories | 43,620 | 43,537 | -0.2 |
Nunavut | 34,703 | 35,591 | 2.5 |
1.Updated postcensal estimates.
2. Preliminary postcensal estimates.
Note(s):
These estimates are based on 2011 Census population counts adjusted for census net undercoverage and incompletely enumerated Indian reserves.
Caveat
I did have to manipulate the formatting of the columns in Word, but that is a much easier thing to do than in WordPress, so I end up with a more readable table, in a shorter period of time.