So my Adsense data has been showing a declining readership directly but an exploding RSS readership, but this seems a little fishy to me.
Page impressions | Clicks | Page CTR | Page eCPM [?] | Earnings | |
AdSense for Content top channels | 164 | 1 | 0.61% | $6.70 | $1.10 |
Queries | Clicks | CTR | eCPM [?] | Earnings | |
AdSense for Search top channels | 1 | 0 | 0.00% | $0.00 | $0.00 |
Ad Impressions | Clicks | Ad CTR | Ad eCPM [?] | Earnings | |
AdSense for Feeds top channels | 895 | 1 | 0.11% | $1.00 | $0.89 |
Total Earnings | $1.99 |
Yes, I am not making much, but that is not the point, right now I am getting HUGE RSS readership and I think I need to find out exactly what this is.